- Home
- »
- Games
- »
- Atelier
- »
- Atelier Sophie
- »
- Atelier Sophie – Charts
Table of Contents
Equipment
Weapons
Tier | Weapon | Character | Color | Material | Material | Material | Material | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Starting Staff | Sophie | Green | Ingot | (Wood) | (Ore) | |
2 | 2 | Flourish Staff | Sophie | Blue | Stahl | Mossy Driftwood | (Wood) | (Ore) |
3 | 3 | Wandering Staff | Sophie | Red | Silvalia | Kifa | (Ore) | (Animal) |
4 | 4 | Prosper Staff | Sophie | Yellow | Golt Aizen | Spruce | (Wood) | (Gem) |
5 | 5 | Eternal Cycle Staff | Sophie | White | Harmonium | Forgotten Wood | (Gem) | (Gem) |
6 | 1 | Moon Caller | Plachta | Yellow | Ingot | Pretty Shell | (Gem) | (Ore) |
7 | 2 | Aura Bangle | Plachta | Blue | Stahl | Pendeloth | (Gem) | (Secret Power) |
8 | 3 | Cosmo Caller | Plachta | Red | Rubilium | Night Crystal | (Gem) | (Secret Power) |
9 | 4 | Arch Bangle | Plachta | Green | Golt Aizen | Rainbow Crystal | (Gem) | (Secret Power) |
10 | 5 | Bright Night | Plachta | White | Harmonium | Forgotten Part | Crimson Stone | (Secret Power) |
11 | 1 | Earth Shovel | Oskar | Yellow | Ingot | (Wood) | (Ore) | |
12 | 2 | Idle Shovel | Oskar | Blue | Stahl | Mossy Driftwood | (Ore) | (Animal) |
13 | 3 | Heaven's Shovel | Oskar | Red | Silvalia | (Clay) | (Wood) | (Gem) |
14 | 4 | Shovel of Hope | Oskar | Yellow | Rubilium | Geist Aizen | (Wood) | (Gem) |
15 | 5 | Bountiful Harvester | Oskar | Green | Harmonium | Forgotten Ore | (Wood) | (Secret Power) |
16 | 1 | Formal Rapier | Monika | Blue | Ingot | (Ore) | (Thread) | |
17 | 2 | Brave Rapier | Monika | Green | Stahl | (Ore) | (Animal) | (Thread) |
18 | 3 | Knight's Rapier | Monika | Red | Silvalia | Smoldering Stone | (Gem) | (Cloth) |
19 | 4 | Hero's Rapier | Monika | Blue | Rubilium | Golt Aizen | (Gem) | (Cloth) |
20 | 5 | Monika's Estoc | Monika | White | Harmonium | Forgotten Gem | (Gem) | (Thread) |
21 | 1 | Maiden's Spear | Leon | Blue | Ingot | (Wood) | (Gem) | |
22 | 2 | Madcat Spear | Leon | Yellow | Stahl | Kifa | (Gem) | (Ore) |
23 | 3 | Lady's Spear | Leon | Green | Rubilium | Black Orb | Spruce | (Gem) |
24 | 4 | White Panther | Leon | Green | Golt Aizen | Spruce | (Wood) | (Gem) |
25 | 5 | Vivid Spear | Leon | Red | Harmonium | Forgotten Gem | (Wood) | (Secret Power) |
26 | 1 | Knight Blade | Julio | White | Ingot | (Ore) | (Clay) | |
27 | 2 | Breaker | Julio | Red | Stahl | (Ore) | (Clay) | (Animal) |
28 | 3 | Paladin Blade | Julio | Yellow | Silvalia | Smoldering Stone | (Clay) | (Cloth) |
29 | 4 | Banisher | Julio | Red | Rubilium | Golt Aizen | (Clay) | Secret Power |
30 | 5 | Evandeit | Julio | Yellow | Harmonium | Forgotten Ore | (Gem) | (Secret Power) |
31 | 1 | Metal Bullets | Harol | Red | Ingot | (Ore) | (Gunpowder) | |
32 | 2 | Piercing Bullets | Harol | Yellow | Stahl | (Gem) | (Gunpowder) | |
33 | 3 | Crystal Bullets | Harol | Blue | Silvalia | Smoldering Stone | (Gunpowder) | |
34 | 4 | Diamant | Harol | Red | Rubilium | Golt Aizen | (Gunpowder) | (Secret Power) |
35 | 5 | Wild Cat | Harol | Blue | Harmonium | Forgotten Part | (Gunpowder) | (Secret Power) |
36 | 1 | Demon Slayer | Fritz | Red | Ingot | (Ore) | (Clay) | |
37 | 2 | Dark Light | Fritz | Green | Stahl | Kupulf Ore | (Clay) | (Cloth) |
38 | 3 | Demon God Slayer | Fritz | Blue | Rubilium | Suspicious Liquid | (Clay) | (Cloth) |
39 | 4 | True Dark Light | Fritz | Red | Golt Aizen | (Clay) | (Gem) | (Secret Power) |
40 | 5 | Light of Dawn | Fritz | Blue | Harmonium | Forgotten Ore | (Gem) | (Secret Power) |
41 | 1 | Steel Gauntlet | Cory | Red | Ingot | Aizen Ore | (Cloth) | |
42 | 2 | Roaring Thunder | Cory | Green | Stahl | Lightning Bomb | (Cloth) | (Secret Power) |
43 | 3 | Puni Gauntlet | Cory | Blue | Silvalia | Puniball | (Cloth) | |
44 | 4 | Resplendent Frost | Cory | Blue | Rubilium | Ice Bomb | (Cloth) | (Secret Power) |
45 | 5 | Devouring Flame | Cory | Red | Harmonium | Forgotten Gem | Ori Bomb | (Secret Power) |
Armor
Armor | Weapon | Sophie | Plachta | Monika | Oskar | Julio | Fritz | Cory | Harol | Leon | Color | Material | Material | Material | Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Traveler's Vest | X | X | X | X | X | X | X | X | X | Green | Cloth | (Cloth) | (Thread) | |
2 | 10 | Plate Vest | X | X | X | X | X | X | Red | Mofcott | (Metal) | (Animal) | ||||
3 | 15 | Gold Jacket | X | X | X | X | X | X | Yellow | Adal | Gold Thread | (Cloth) | (Thread) | |||
4 | 20 | Colorful Vest | X | X | X | X | X | X | Green | Flugel | Rainbow Puni | (Secret Power) | (Thread) | |||
5 | 25 | Aegis Jacket | X | X | X | X | X | X | Red | Fairheit | Geist Aizen | Gem | (Thread) | |||
6 | 30 | Alchemy Vest | X | X | X | Blue | Velvetis | Spirit Tears | (Secret Power) | (Thread) | ||||||
7 | 5 | Hard Coat | X | X | X | Green | Cloth | (Animal) | (Thread) | |||||||
8 | 10 | Plate Coat | X | X | X | Red | Mofcott | (Animal) | (Metal) | (Thread) | ||||||
9 | 15 | Farden Coat | X | X | X | Green | Adal | Fardenlite | (Animal) | |||||||
10 | 20 | Reactive Coat | X | X | X | Blue | Flugel | Spirit Stone | (Metal) | (Thread) | ||||||
11 | 25 | Dragonscale Coat | X | X | X | Red | Fairheit | Dragon Scale | (Metal) | (Thread) | ||||||
12 | 30 | Ancient Coat | X | X | X | White | Velvetis | Dragon Heart | Dragon Bloodstone | (Thread) | ||||||
13 | 5 | First Shirt | X | Green | Cloth | (Cloth) | (Thread) | |||||||||
14 | 10 | Mixed Fur Shirt | X | X | X | X | X | X | X | X | X | Yellow | Mofcott | (Animal) | (Cloth) | (Thread) |
15 | 15 | Wanderer's Shirt | X | X | X | X | X | X | X | X | X | Green | Adal | Monster Feather | (Cloth) | (Thread) |
16 | 20 | Weightless Shirt | X | X | X | X | X | X | X | X | X | Blue | Flugel | (Cloth) | (Thread) | |
17 | 25 | Natural Clothes | X | X | X | X | X | X | X | X | X | Green | Flugel | Mossy Driftwood | (Plant) | (Thread) |
18 | 30 | Full Metal Jacket | X | X | X | X | X | X | X | X | X | Red | Fairheit | Silvalia | (Metal) | (Thread) |
19 | 35 | Paraselene Clothes | X | X | X | X | X | X | X | X | X | White | Fairheit | Luminous Water | (Cloth) | (Secret Power) |
20 | 40 | Alchemy Mantle | X | X | X | White | Velvetis | Dusk Drop | (Cloth) | (Secret Power) | ||||||
21 | 45 | Soft Armor | X | X | X | X | X | Blue | Fairheit | Puni Fluid | (Water) | (Secret Power) | ||||
22 | 45 | Tight Shirt | X | X | X | X | Blue | Fairheit | Silver Web | (Water) | (Secret Power) | |||||
23 | 50 | Bridal Blouse | X | X | X | X | X | White | Flugel | Angel Ribbon | (Thread) | (Secret Power) | ||||
24 | 50 | Resurrection Wear | X | X | X | X | White | Velvetis | Spirit Weave Cloth | (Elixir) | (Secret Power) |
Items
Name | Type | Sophie | Plachta | Monika | Oskar | Julio | Fritz | Cory | Harol | Leon | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uni Bag | Attack | X | X | X | X | X | X | X | X | X |
2 | Bomb | Attack | X | X | X | X | X | X | |||
3 | Ice Bomb | Attack | X | X | X | X | X | X | |||
4 | Lightning Bomb | Attack | X | X | X | X | X | X | |||
5 | Craft | Attack | X | X | X | X | |||||
6 | Ori Bomb | Attack | X | X | X | X | |||||
7 | Stahl Ice Bomb | Attack | X | X | X | X | |||||
8 | Lightning Crystal | Attack | X | X | X | X | |||||
9 | Puni Missile | Attack | X | X | X | ||||||
10 | God's Gift | Attack | X | X | |||||||
11 | Flame of Origin | Attack | X | ||||||||
12 | Magicians Flute | Attack | X | ||||||||
13 | Heaven's Cleanser | Attack | X | X | |||||||
14 | Flame of the End | Attack | X | ||||||||
15 | Necromancer Flute | Attack | X | ||||||||
16 | Berg Medicine | Recovery | X | X | X | X | X | X | X | X | X |
17 | Refuel Bottle | Recovery | X | X | X | X | X | X | |||
18 | Breezy Aroma | Recovery | X | X | X | X | X | X | |||
19 | Nectar of Life | Recovery | X | X | X | ||||||
20 | Mystery Elixir | Recovery | X | ||||||||
21 | Simple Sweets | Recovery | X | X | X | X | |||||
22 | Sotea | Recovery | X | X | X | ||||||
23 | Puni Jelly | Recovery | X | X | X | X | |||||
24 | Sofinancier | Recovery | X | X | X | ||||||
25 | Piro Sotea | Recovery | X | X | X | ||||||
26 | Alchemy Drops | Recovery | X | X | X | X | |||||
27 | Plain Waffle | Recovery | X | X | X | X | X | X | X | X | X |
28 | Bagel Sandwich | Recovery | X | X | X | X | X | X | X | X | |
29 | Supreme Hot Milk | Recovery | X | X | X | X | X | X | X | X | |
30 | Honey Syrup | Recovery | X | X | X | X | X | X | X | X | |
31 | Angel Whisper | Recovery | X | ||||||||
32 | Warding Incense | Recovery | X | X | |||||||
33 | Bottled Misfortune | Attack | X | X | X | X | X | ||||
34 | Spirit Weave Cloth | Recovery | X | X | |||||||
35 | Fire Dragon Medicine | Recovery | X | X | X | X | X | X | X | ||
36 | Codex of Creation | Attack | X | ||||||||
37 | Imp's Mischief | Attack | X | X | X | X | X | ||||
38 | Hero's Medicine | Recovery | X | X | X | X | X | X | X | ||
39 | Sealing Book | Attack | X |
Crafting
Recipe Ideas
For the literal pictures from the alchemy book, including what recipes are next to which on the pages, see the Recipe Maps on the Maps Page.
Page# | Synth# | Page | Recipe | Unlock Method | Easiest Source | Event |
---|---|---|---|---|---|---|
0 | 0 | None | Failure Ash | Fail at a synthesis | ||
1 | 16 | Beginner | Berg Medicine | Unlocked by default | ||
2 | 22 | Beginner | Sotea | Obtain Well Water | Well in Front of Atelier | |
3 | 1 | Beginner | Uni Bag | Obtain Uni | Marguerite | |
4 | 21 | Beginner | Simple Sweets | Obtain Ramel Wheat | Marguerite | |
5 | 2 | Beginner | Bomb | Beat monsters, complete requests | Reclaim Memories 1 | |
6 | 60 | Beginner | Ramel Flour | Investigate southern wheat field at Merbert Farm (?) icon | ||
7 | 64 | Beginner | Zettel | Investigate bookshelf in Bookstore | ||
8 | 53 | Beginner | Neutralizer R | Obtain Red Uni | Marguerite | |
9 | 72 | Beginner | Ingot | Beat Chimera Beast at Merbert Farm (night), complete requests | Gather Red Uni from Chick Farm (Night) | Reclaim Memories 2 |
10 | 59 | Beginner | Apcol | Obtain Whimsy Strawberry | Marguerite | |
11 | 61 | Beginner | Honey | Obtain Beehive | Gather at Blessed Forest | |
12 | 54 | Beginner | Neutralizer B | Investigate fountain at Plaza | ||
13 | 70 | Beginner | Golden Thread | Obtain Silver Web | Gather at Forgotten Nursery | |
14 | 78 | Beginner | Cloth | Obtain Animal Fur | Drop from Chimera Beast at Merbert Farm | |
15 | 108 | Beginner | Meister Mittens | Synthesize Simple Sweets with Salty effect | Plant value from 25-49 | |
16 | 3 | Beginner | Ice Bomb | Perform synthesis, gather water | Reclaim Memories 3 | |
17 | 28 | Beginner | Bagel Sandwich | Obtain Ramel Flour | Synthesize | |
18 | 4 | Beginner | Lightning Bomb | Obtain Raiden Ore | Logy | |
19 | 71 | Beginner | Spruce | Obtain Kifa | Gather at Gathering of Beasts | |
20 | 49 | Beginner | Victory Charm | Win a battle with low (red) health | ||
21 | 44 | Beginner | Mana Feather | Defeat Kaiser Pigeon | Fight at Flower Garden or Rocky Grove | |
22 | 51 | Beginner | Warding Charm | Obtain Pious Talisman | Pamela | |
23 | 95 | Beginner | Grandma's Cauldron | Story related | Reclaim Memories 4 | |
24 | 113 | Beginner | Friendly Persona | Defeat Silent Beast in Prospector's Stand | Julio must join - visit Forgotten Nursery, wait for Prospector's Stand unlock | Reclaim Memories 4 |
25 | 121 | Beginner | Puppeteer String | Story related | Deliver the Puppet Thread | |
26 | 55 | Growth | Neutralizer G | Buy 300 Cole's worth of items AND sell 300 Cole’s worth of items. | ||
27 | 33 | Growth | Bottled Misfortune | Lose a battle (die) | ||
28 | 17 | Growth | Refuel Bottle | Investigate pond in Forgotten Nursery | ||
29 | 110 | Growth | Monochrome Glasses | Use Monika’s Light Edge and Brave Heart skills | ||
30 | 26 | Growth | Alchemy Drops | Synthesize Honey with Kirchen Bell Special trait | Use Kirchen Milk as Water ingredient | |
31 | 5 | Growth | Craft | Synthesize Uni Bag with Explodes effect | Gunpowder value >=50 | |
32 | 96 | Growth | Practise Cauldron | Story related | Investigate the “Machine Box” / Deliver Parts | |
33 | 73 | Growth | Stahl Metal | Perform synthesis, use items in battle | Reclaim Memories 5 | |
34 | 23 | Growth | Puni Jelly | Defeat a Green Puni, Red Puni, and Black Puni | ||
35 | 79 | Growth | Mofcott | Synthesize Cloth with Carries Heat trait | Kaen Stone -> Ingot -> Gold Thread -> Cloth | |
36 | 56 | Growth | Neutralizer Y | Jump 100 times | ||
37 | 48 | Growth | Gathering Gloves | Story related | Listen to the Two's Request | |
38 | 46 | Growth | Deluxe Backpack | Gather 10 times | ||
39 | 40 | Growth | Wonder Stimulant | Synthesize Berg Medicine with Size+ trait | ||
40 | 74 | Growth | Silvalia | Story related | Reclaim Memories 6 | |
41 | 41 | Growth | Fairy Guide | Synthesie Spruce with Flickering Light trait | Luminous Water (Gather at Sun Moon Moor) -> Zettel -> Gold Thread -> Cloth -> Spruce | |
42 | 65 | Growth | Refresh Oil | Investigate Ancient Kitchen in Forgotten Nursery | ||
43 | 9 | Growth | Puni Missile | Fight a Blue Puni and let it use its Puni Press attack | ||
44 | 105 | Growth | Feather Ornament | Beat a Saber Claw | Scar of the Land | |
45 | 69 | Growth | Alchemic Clay | Talk to Fritz | Make Plachta’s Body | |
46 | 37 | Growth | Imp's Mischief | Get a treasure chest from a monster drop | Randomly dropped after battling monster | |
47 | 87 | Growth | Crystal Ball | Talk to Fortuneteller NPC at Street (Night) next to the Blacksmith | ||
48 | 92 | Growth | Mineral Extract | Obtain Good Water | Gather at Calm Banks, Prospector’s Strand | |
49 | 98 | Growth | Expert Cauldron | Obtain Expert Cauldron | Chest at end of Silent Bedroom in Sun Moon Mor | |
50 | 117 | Growth | Spirit Needle | Talk to Julio -> Logy | Prospector's Stand | Make a Tool to Move Souls |
51 | 80 | Growth | Adal Cloth | Talk to Leon | Make Plachta’s Clothes | |
52 | 88 | Growth | Compass of Hades | Synthesize Spirit Needle | Make a Tool to Move Souls | |
53 | 36 | Growth | Codex of Creation | Progress all PC events | Reclaim Memories 7 | |
54 | 101 | Hope | Eye of Mercury | Reach Alchemy Level 25 | ||
55 | 45 | Hope | Traveler's Shoes | Enter fields in 5 different locales (Locale is shown in the top right corner of World Map) | ||
56 | 29 | Hope | Supreme Hot Milk | Obtain Kirchen Milk | Marguerite | |
57 | 50 | Hope | Training Charm | Investigate the furnace at the Blacksmith | ||
58 | 43 | Hope | Clear Drops | Synthesize Alchemy Drops with Super Sweet effect | Honey value >=120 | |
59 | 66 | Hope | Flame Powder | Obtain Black Orb | Gather at Husk Forest | |
60 | 57 | Hope | Pure Water | Obtain Luminous Water | Gather at Sun Moon Mor | |
61 | 104 | Hope | Angel Ribbon | Synthesize Gold Thread with Purifying Water trait | Holy Water (Buy from Pamela) -> Zettel -> Gold Thread | |
62 | 6 | Hope | Ori Bomb | Synthesize Bomb with Blue Flames effect | Paper value >= 100 | |
63 | 85 | Hope | Noble Sapphire | Synthesize an Accessory category item | ||
64 | 75 | Hope | Rubilium | Synthesize, Receive thank you gifts (give in order to receive) | Reclaim Memories 8 | |
65 | 27 | Hope | Plain Waffle | Obtain Practice Cauldron | Cory | |
66 | 62 | Hope | Natural Yeast | Synthesize Bagel Sandwich with Fluffy effect | Water value between 60-89 | |
67 | 19 | Hope | Nectar of Life | Get LP to hit 0 | Just go back and forth between 2 points on the World Map | |
68 | 67 | Hope | Blitzlite | Fight a Gold Puni and get hit by its Lightning attack | ||
69 | 7 | Hope | Stahl Ice Bomb | Use an Ice Bomb | ||
70 | 84 | Hope | Snowflake Crystal | Obtain Silver Crystal | Gather at Underground Lake | |
71 | 114 | Hope | Hustle Belt | Investigate southernmost rock in Scar of the Land - Pierced Ruins | ||
72 | 119 | Hope | Hexe Auris | Story related | Listen to Plachta’s Request | |
73 | 97 | Hope | Tuned Cauldron | Obtain Tuned Cauldron | Chest behind Unliving King at the end of Underground Lake | |
74 | 34 | Hope | Spirit Weave Cloth | Synthesize Puni Jelly with Activate Division effect | Neutralizer value >= 120 | |
75 | 122 | Hope | Sage's Soil | Story related | Deliver Doll Materials | |
76 | 116 | Hope | Gunade Ring | Obtain Gunade Ring OR Synthesize Training Charm with Training Mastery effect | Buy from Tess OR High Class Talisman value >=95 (generally size>4) | |
77 | 120 | Hope | Ares Brooch | Give a Present to Leon | Give a Present to Leon 3 | |
78 | 32 | Hope | Warding Incense | Story related | Prepare the Medicine | |
79 | 30 | Hope | Honey Syrup | Story related | Sweet Medicine | |
80 | 94 | Hope | Percise Parts | Reach Alchemy Level 45 | ||
81 | 31 | Hope | Angel Whisper | Beat Unliving King at the end of Underground Lake | Reclaim Memories 9 | |
82 | 52 | Dream | Heart Pendant | Investigate bridge at the west side of Waterside Ruins | ||
83 | 81 | Dream | Flugel | Synthesize Angel’s Whisper with Soul Awakening Tone effect | Holy Water value >= 120 | |
84 | 106 | Dream | Spirit Earrings | Use a Bomb category, Magic Item category, and Medicine category item | ||
85 | 68 | Dream | Geist Aizen | Investigate northeast corner of Prayerless Alter at Small Islet | ||
86 | 103 | Dream | White-Hot Headband | Fight a battle that lasts 5 or more turns | ||
87 | 8 | Dream | Lightning Crystal | Go to Prospector’s Strand while there is a Thunderstorm at Night (Go there at night and keep entering/leaving until there’s a thunderstorm) | ||
88 | 109 | Dream | Mind's Eye Monocle | Deal damage that is a monster’s weakness (Blue Puni is weak against fire) | ||
89 | 47 | Dream | Emergency Bag | Run from a battle | ||
90 | 99 | Dream | Fairy Cauldron | Obtain Fairy Cauldron | Chest in Forest of Fairies - Den of Fairies | |
91 | 12 | Dream | Magicians Flute | Talk to Monster Researcher NPC in corner of Bookstore | ||
92 | 111 | Dream | Chronicle Mark | Synthesize Noble Sapphire with Ancient Seal trait | Ancient Tablet (Gather at Moon Sun Mor) -> Noble Sapphire | |
93 | 25 | Dream | Piro Sotea | Synthesize Supreme Hot Milk with Hot effect | Medicine Mat value >= 80 | |
94 | 102 | Dream | Life Bangle | Use a total of 100 LP | ||
95 | 82 | Dream | Fairheit | Synthesize Adal Cloth with High Class trait | High Class = High Price and High Price + | |
96 | 24 | Dream | Sofinancier | Synthesize Natural Yeast with Sunny Scent trait | Dawn Fur -> Cloth -> Crystal Ball -> Natural Yeast | |
97 | 76 | Dream | Golt Aizen | Synthesize Ingot with Golden Radiance trait | Gold Puniball -> Alchemic Clay -> Neutralizer Y -> Zettel -> Ingot | |
98 | 10 | Dream | God's Gift | Investigate statue at end of Silent Bedroom in Moon Sun Moor | ||
99 | 11 | Dream | Flame of Origin | Story related | Reclaim Memories 10 | |
100 | 35 | Dream | Fire Dragon Medicine | Obtain Dragon Bloodstone | Dropped by dragon type boss monsters and some other rumor monsters | |
101 | 90 | Mystery | Philospher Stone | Synthesize Pure Water with Secret of Health trait | Zafloa Oil (Buy from Marguerite) -> Gold Thread -> Cloth -> Crystal Ball -> Alchemic Clay -> Neutralizer Y -> Refresh Oil -> Pure Water | |
102 | 112 | Mystery | Time Control Hourglass | Investigate clock at Clock Shop | ||
103 | 42 | Mystery | Living Cart | Synthesize Refuel Bottle with Auto Activate 50% effect | Neutralizer value >= 100 | |
104 | 86 | Mystery | Dusk Drop | Defeat Yasuk and Durak | All of Julio/Nazarus's events -> Sealed Disaster rumor -> Suddenly Appearing Strange Rocks rumor -> during Heaven’s Twin Dragons rumor | |
105 | 89 | Mystery | Crimson Stone | Defeat Magmacius | Dragon in Reverse Meeting Room at Fallen Palace | |
106 | 20 | Mystery | Mystery Elixir | Obtain a Dunkelheit | Forest of Fairies during Flower Blooming in Silence rumor | |
107 | 100 | Mystery | Ancient Cauldron | Obtain Ancient Cauldron | Chest in boss room at Library of All Creation. Only accessible after beating the final boss | |
108 | 15 | Mystery | Necromancer Flute | Talk to Evening Girl NPC at Nearby Forest (Night) | ||
109 | 13 | Mystery | Heaven's Cleanser | Defeat Light Elemental | Heaven's Twin Dragons rumor -> during Ruler of Light rumor | |
110 | 14 | Mystery | Flame of the End | Cancel 5 requests | ||
111 | 18 | Mystery | Breezy Aroma | Investigate hill at Front of Atelier (Northwest corner) | ||
112 | 39 | Mystery | Sealing Book | Synthesize Codex of Creation with Steals Lots of Life effect | Zettel value >= 180 | |
113 | 38 | Mystery | Hero's Medicine | Investigate platform at the center of Blue Sky Alter at Fallen Palace | ||
114 | 77 | Mystery | Harmonium | Obtain a Spirit Crystal | Scar of the Land during Crystal Blessed by Spirits rumor | |
115 | 83 | Mystery | Velvetis | Obtain a Rainbow Puni Fluid | Dropped by Super Puni at Sealed Temple or Puni Among Puni rumor | |
116 | 107 | Mystery | Ambrosia Garland | Defeat Dark Maiden at Prayerless Alter at Small Islet | During Maiden Full of Grudges rumor | |
117 | 58 | Mystery | Spirit Tears | Investigate small center island at Small Islet | ||
118 | 63 | Mystery | Elixir Base | Gather 5 times at the Forest of Fairies OR battle a Kimmoch (Forest of Fairies) and let it use its Life Pollen skill | ||
119 | 115 | Mystery | Element Guard | Use Sophie’s “Positive Release” Special Guard skill (300% defensive stance) | ||
120 | 91 | Mystery | Sun Drop | Story related | Look for Sun Drops 1/2/3 | |
121 | 118 | Mystery | Key of Truth | Story related | Accept Trial from Plachta | |
122 | 93 | Mystery | Fertile Soil | Story related | Look for Haze Grass Petals | |
123 | 124 | Mystery | Sage's Emblem | Take damage, deal damage | Reclaim Memories 10 | |
124 | 123 | Mystery | Prototype Fertilizer | Story related | Make the Item that Started Their Dream | |
125 | 125 | Mystery | Atelier Tent | Final Event |
Synthesis Recipes
Thanks also to the Playstation Trophies page for helping me cross-reference things with the Sophie Codex for this.
Type | Time | # Made | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | ||
---|---|---|---|---|---|---|---|---|
0 | Failure Ash | Material | N/A | 1 | - | - | - | - |
1 | Uni Bag | Attack | 3 | 1 | Uni x2 | (Gunpowder) x1 | (Ore) x1 | - |
2 | Bomb | Attack | 3 | 1 | Kaen Stone x2 | (Gunpowder) x1 | (Paper) x1 | (Neutralizer) x1 |
3 | Ice Bomb | Attack | 6 | 1 | Hakurei Stone x2 | (Water) x2 | (Neutralizer) x1 | - |
4 | Lightning Bomb | Attack | 6 | 1 | Raiden Ore x2 | (Clay) x2 | (Neutralizer) x1 | - |
5 | Craft | Attack | 6 | 1 | Uni Bag x1 | (Metal) x2 | (Gunpowder) x2 | (Neutralizer) x1 |
6 | Ori Bomb | Attack | 9 | 1 | Bomb x1 | Flame Powder x1 | (Gunpowder) x2 | (Neutralizer) x2 |
7 | Stahl Ice Bomb | Attack | 9 | 1 | Ice Bomb x1 | Snowflake Crystal x2 | (Water) x2 | (Neutralizer) x2 |
8 | Lightning Crystal | Attack | 9 | 1 | Lightning Bomb x1 | Blitzlite x2 | (Jewel) x2 | (Metal) x2 |
9 | Puni Missile | Attack | 6 | 1 | Stahl Metal x1 | Puni Ball x4 | (Gunpowder) x2 | (Neutralizer) x1 |
10 | God's Gift | Attack | 12 | 1 | Noble Sapphire x1 | Evil Core x3 | (Bomb) x1 | (Metal) x2 |
11 | Flame of Origin | Attack | 12 | 1 | Crimson Stone x1 | Star Powder x3 | (Bomb) x1 | (Mystery) x2 |
12 | Magicians Flute | Attack | 12 | 1 | Spruce x2 | Angel Whisper x1 | (Animal) x2 | (Thread) x2 |
13 | Heaven's Cleanser | Attack | 24 | 1 | Noble Sapphire x1 | Dragon's Heart x1 | (Bomb) x2 | (Metal) x2 |
14 | Flame of the End | Attack | 24 | 1 | Crimson Stone x1 | Sun Powder x2 | (Bomb) x2 | (Mystery) x2 |
15 | Necromancer Flute | Attack | 24 | 1 | Spruce x2 | Imp's Mischief x1 | (Animal) x3 | (Thread) x2 |
16 | Berg Medicine | Recovery | 1 | 1 | Magic Grass x2 | (Animal) x1 | (Water) x1 | - |
17 | Refuel Bottle | Recovery | 3 | 1 | Cobalt Grass x2 | (Medicine) x2 | (Water) x1 | (Neutralizer) x1 |
18 | Breezy Aroma | Recovery | 9 | 1 | Refresh Oil x1 | (Medicine) x2 | (Paper) x2 | (Neutralizer) x1 |
19 | Nectar of Life | Recovery | 6 | 1 | Mystic Herb x2 | (Elixir) x2 | (Secret Power) x2 | (Neutralizer) x1 |
20 | Mystery Elixir | Recovery | 24 | 1 | Dunkelheit x1 | (Elixir) x2 | (Water) x2 | (Neutralizer) x1 |
21 | Simple Sweets | Recovery | 1 | 1 | Uni x2 | (Water) x1 | (Plant) x1 | - |
22 | Sotea | Recovery | 1 | 1 | (Plant) x1 | (Fuel) x2 | (Water) x1 | - |
23 | Puni Jelly | Recovery | 3 | 1 | Puniball x2 | (Water) x2 | (Neutralizer) x1 | - |
24 | Sofinancier | Recovery | 2 | 1 | Ramel Flour x3 | Natural Yeast x1 | (Ingredient) x2 | (Water) x1 |
25 | Piro Sotea | Recovery | 2 | 1 | Mystic Herb x2 | Pure Water x1 | (Water) x2 | (Paper) x1 |
26 | Alchemy Drops | Recovery | 3 | 1 | Whimsy Strawberry x3 | Honey x2 | (Paper) x1 | - |
27 | Plain Waffle | Recovery | 2 | 1 | Ramel Flour x2 | Honey Syrup x2 | Supreme Hot Milk x1 | (Neutralizer) x1 |
28 | Bagel Sandwich | Recovery | 1 | 1 | Ramel Flour x2 | (Ingredient) x2 | (Water) x1 | (Paper) x1 |
29 | Supreme Hot Milk | Recovery | 1 | 1 | Kirchen Milk x2 | (Fuel) x2 | (Medicine) x1 | - |
30 | Honey Syrup | Recovery | 2 | 1 | Honey x1 | (Medicine) x1 | (Water) x2 | - |
31 | Angel Whisper | Recovery | 9 | 1 | Holy Water x2 | Pendeloch x2 | (Metal) x1 | (Clay) x1 |
32 | Warding Incense | Recovery | 6 | 1 | Elixir Base x1 | (Plant) x3 | (Paper) x2 | (Fuel) x2 |
33 | Bottled Misfortune | Attack | 3 | 1 | Suspicious Liquid x1 | Pendeloch x1 | (Animal) x2 | (Water) x2 |
34 | Spirit Weave Cloth | Recovery | 9 | 1 | Silver Web x2 | (Cloth) x2 | (Thread) x1 | (Secret Power) x2 |
35 | Fire Dragon Medicine | Recovery | 6 | 1 | Dragon Bloodstone x1 | (Gunpowder) x2 | (Water) x2 | - |
