- Home
- »
- Games
- »
- Atelier
- »
- Atelier Ryza
- »
- Atelier Ryza – Charts
Table of Contents
Forging Effects
Every forging (“Weapon Buff”) effect comes from usable items. The particular effect you get is not tied to the item’s quality or grade, it is 100% only tied to the Effect-1 on the item. This is an exact breakdown of which effect on the item becomes which effect on the target weapon.
The quality of the item DOES correspond to the stats gained, however. That means that if you make a 999 quality item that has a maxed out Effect-1, and nothing else, then that’s sufficient to maximally buff your weapons. That’s a lot cheaper than making truly maxed ones, and in some cases can be done a lot sooner in the game.
Reminder that forging consumes the useable item, so make sure to dup it first.
Using Item | Item Effect | Resulting Forge Effect | Forge Effect Description |
---|---|---|---|
Explosive Uni | Burst | Surprise Smack | Chance for additional knockback on attack. |
Explosive Uni | Scatter | Surprise Smack | Chance for additional knockback on attack. |
Explosive Uni | Explosive | Terror Crack | Chance for additional knockback on attack. |
Ice Caltrop | Cold Pain | Slicing Ice Edge | Chance to inflict Frostbite on attack. |
Ice Caltrop | Stinging Pain | Slashing Ice Edge | Chance to inflict Frostbite on attack. |
Ice Caltrop | Freezing Pain | Slashing Ice Edge | Chance to inflict Frostbite on attack. |
Craft | Physical Damage XS | 10 Spikes | Deal a set amount of additional damage on attack. |
Craft | Physical Damage S | 10 Spikes | Deal a set amount of additional damage on attack. |
Craft | Physical Damage M | 100 Spikes | Deal a set amount of additional damage on attack. |
Craft | Physical Damage L | 1,000 Spikes | Deal a set amount of additional damage on attack. |
Bomb | Fire Damage XS | Fire Blessing S | Increase fire damage. |
Bomb | Fire Damage S | Fire Blessing S | Increase fire damage. |
Bomb | Fire Damage M | Fire Blessing M | Increase fire damage. |
Bomb | Crimson Fire | Fire Blessing L | Increase fire damage. |
Ice Bomb | Ice Damage XS | Ice Blessing S | Increase ice damage. |
Ice Bomb | Ice Damage S | Ice Blessing S | Increase ice damage. |
Ice Bomb | Ice Damage M | Ice Blessing M | Increase ice damage. |
Ice Bomb | Embracing Ice | Ice Blessing L | Increase ice damage. |
Plajig | Lightning Damage XS | Lightning Blessing S | Increase lightning damage. |
Plajig | Lightning Damage S | Lightning Blessing S | Increase lightning damage. |
Plajig | Lightning Damage M | Lightning Blessing M | Increase lightning damage. |
Plajig | Electrified Flash | Lightning Blessing L | Increase lightning damage. |
Luft | Wind Damage XS | Wind Blessing S | Increase wind damage. |
Luft | Wind Damage S | Wind Blessing S | Increase wind damage. |
Luft | Wind Damage M | Wind Blessing M | Increase wind damage. |
Luft | Gust Fang | Wind Blessing L | Increase wind damage. |
Norden Brand | Roaring Ice Blade | Ice Seal | Chance to reduce ice resistance by 1 level on attack. |
Norden Brand | Dancing Ice Blade | Ice Seal | Chance to reduce ice resistance by 1 level on attack. |
Norden Brand | Scornful Ice Blade | Ice Seal | Chance to reduce ice resistance by 1 level on attack. |
Norden Brand | Bloody Ice Blade | Frost Seal | Chance to reduce ice resistance by 1 level on attack. |
Lightning Bell | Booming Order | Lightning Seal | Chance to reduce lightning resistance by 1 level on attack. |
Lightning Bell | Thundering Order | Lightning Seal | Chance to reduce lightning resistance by 1 level on attack. |
Lightning Bell | Summon Lightning | Lightning Seal | Chance to reduce lightning resistance by 1 level on attack. |
Lightning Bell | Summon Thunderbolt | Thunderclap Seal | Chance to reduce lightning resistance by 1 level on attack. |
Bubble Bullet | Bubble Bullet | Burst Shell S | Increase skill Stun Gauge effect. |
Bubble Bullet | Balloon Bullet | Burst Shell S | Increase skill Stun Gauge effect. |
Bubble Bullet | Grenade | Burst Shell M | Increase skill Stun Gauge effect. |
Bubble Bullet | Quaking Cannon | Burst Shell L | Increase skill Stun Gauge effect. |
Rose Bomb | Fire Damage S | Fire Blessing S | Increase fire damage. |
Rose Bomb | Fire Damage M | Fire Blessing M | Increase fire damage. |
Rose Bomb | Fire Damage L | Fire Blessing M | Increase fire damage. |
Rose Bomb | Fire Damage XL | Fire Blessing L | Increase fire damage. |
Rose Bomb | Searing Petal | Fire Blessing XL | Increase fire damage. |
Kleid Ice Bomb | Ice Damage S | Ice Blessing S | Increase ice damage. |
Kleid Ice Bomb | Ice Damage M | Ice Blessing M | Increase ice damage. |
Kleid Ice Bomb | Ice Damage L | Ice Blessing L | Increase ice damage. |
Kleid Ice Bomb | Ice Damage XL | Ice Blessing L | Increase ice damage. |
Kleid Ice Bomb | Freezing Waltz | Ice Blessing XL | Increase ice damage. |
Strahl Plajig | Lightning Damage S | Lightning Blessing S | Increase lightning damage. |
Strahl Plajig | Lightning Damage M | Lightning Blessing M | Increase lightning damage. |
Strahl Plajig | Lightning Damage L | Lightning Blessing M | Increase lightning damage. |
Strahl Plajig | Lightning Damage XL | Lightning Blessing L | Increase lightning damage. |
Strahl Plajig | Super Vibration Laser | Lightning Blessing XL | Increase lightning damage. |
Ratsel Luft | Wind Damage S | Wind Blessing S | Increase wind damage. |
Ratsel Luft | Wind Damage M | Wind Blessing M | Increase wind damage. |
Ratsel Luft | Wind Damage L | Wind Blessing M | Increase wind damage. |
Ratsel Luft | Wind Damage XL | Wind Blessing L | Increase wind damage. |
Ratsel Luft | Divine Whirl | Wind Blessing XL | Increase wind damage. |
Fire Bottle | Fireball Call | Fire Seal | Chance to reduce fire resistance by 1 level on attack. |
Fire Bottle | Fire Orb Call | Fire Seal | Chance to reduce fire resistance by 1 level on attack. |
Fire Bottle | Meteor Call | Inferno Seal | Chance to reduce fire resistance by 1 level on attack. |
Genesis Hammer | Rock Crusher | Destruction Strike | Deal additional damage; further damage dealt at Tactics Level 5. |
Genesis Hammer | Mountain Crusher | Destruction Strike | Deal additional damage; further damage dealt at Tactics Level 5. |
Genesis Hammer | Continental Crusher | Creation Strike | Deal additional damage; further damage dealt at Tactics Level 5. |
Vanish Siegel | Storm Emblem | Wind Seal | Chance to reduce wind resistance by 1 level on attack. |
Vanish Siegel | Hurricane Emblem | Wind Seal | Chance to reduce wind resistance by 1 level on attack. |
Vanish Siegel | Destruction Emblem | Storm Seal | Chance to reduce wind resistance by 1 level on attack. |
Lunar Lamp | Crescent Moon Light | Sliver of Light | Chance to inflict Blind on attack. |
Lunar Lamp | Full Moon Light | Spreading Light | Chance to inflict Blind on attack. |
Lunar Lamp | New Moon Light | Blinding Light | Chance to inflict Blind on attack. |
Eternal Fear | Lava Vessel | Conductive Heat | Chance to deal additional Stun Gauge damage on attack. Fewer enemies will increase Stun Gauge damage.^0. |
Eternal Fear | Earth Vessel | Conductive Heat | Chance to deal additional Stun Gauge damage on attack. Fewer enemies will increase Stun Gauge damage.^0. |
Eternal Fear | Sun Vessel | Conductive Flame | Chance to deal additional Stun Gauge damage on attack. Fewer enemies will increase Stun Gauge damage.^0. |
Philosopher's Book | The Color of Proof | Core Flow | Deal additional damage proportional to number of items Converted, and absorb a portion of HP when dealing damage. |
Philosopher's Book | The Secret of Lies | Core Flood | Deal additional damage proportional to number of items Converted, and absorb a portion of HP when dealing damage. |
Philosopher's Book | The Circle of Truth | Core Overflow | Deal additional damage proportional to number of items Converted, and absorb a portion of HP when dealing damage. |
Grass Beans | HP Gain XS | Heal Rune S | Gain additional HP when healing. |
Dry Biscuit | Healing Taste XS | Stubborn Shield | Increase stun resistance. |
Dry Biscuit | Healing Taste S | Stubborn Shield | Increase stun resistance. |
Dry Biscuit | Healing Taste M | Indestructible Shield | Increase stun resistance. |
Blessing Ointment | HP Gain XS | Heal Rune S | Gain additional HP when healing. |
Blessing Ointment | HP Gain S | Heal Rune S | Gain additional HP when healing. |
Puni Jelly | Fractional HP Gain XS | Puni Guard | Increase maximum HP, and all attacks become critical when targeting a Puni. |
Puni Jelly | Fractional HP Gain S | Puni Shield | Increase maximum HP, and all attacks become critical when targeting a Puni. |
Puni Jelly | Fractional HP Gain M | Puni Rampart | Increase maximum HP, and all attacks become critical when targeting a Puni. |
Rasen Pudding | None | ||
Trickling Breeze | Forest Stream S | Sprite Helper | Increase healing of skills and Core Items. |
Trickling Breeze | Forest Stream M | Sprite Helper | Increase healing of skills and Core Items. |
Trickling Breeze | Forest Stream L | Sprite Assistant | Increase the healing power of skills and Core Items. |
Restoration Bottle | HP Gain S | Heal Rune S | Gain additional HP when healing. |
Restoration Bottle | HP Gain M | Heal Rune M | Gain additional HP when healing. |
Restoration Bottle | HP Gain L | Heal Rune L | Gain additional HP when healing. |
Nectar | KO Recovery S | Holy Water S | Chance to survive when HP reaches 0. |
Nectar | KO Recovery M | Holy Water M | Chance to survive when HP reaches 0. |
Nectar | KO Recovery L | Holy Water L | Chance to survive when HP reaches 0. |
Healing Ball | Dancing Dust S | Strength Stimulant | Increase ATK, DEF, and SPD when recovering from a status ailments. |
Healing Ball | Dancing Dust M | Life Stimulant | Increase ATK, DEF, and SPD when recovering from a status ailments. |
Healing Ball | Dancing Dust L | Soul Stimulant | Increase ATK, DEF, and SPD when recovering from a status ailments. |
Dynamic Syrup | KO Recovery S | Holy Water S | Chance to survive when HP reaches 0. |
Dynamic Syrup | KO Recovery M | Holy Water M | Chance to survive when HP reaches 0. |
Dynamic Syrup | Jumping Flavor | Earth Water | Chance to survive when HP reaches 0, and increase evasion rate. |
Dynamic Syrup | Flying Flavor | Heaven Water | Chance to survive when HP reaches 0, and increase evasion rate. |
Cocktail Leb | Food Mixture S | Harvest Prayer S | Heal HP when recovering from a status ailment. |
Cocktail Leb | Food Mixture M | Harvest Prayer M | Heal HP when recovering from a status ailment. |
Cocktail Leb | Food Mixture L | Harvest Prayer L | Heal HP when recovering from a status ailment. |
Goddess Cup | Healing Kiss S | Goddess Blessing S | Heal HP for every action. |
Goddess Cup | Healing Kiss M | Goddess Blessing M | Heal HP for every action. |
Goddess Cup | Healing Kiss L | Goddess Blessing L | Heal HP for every action. |
Elixir | HP Gain L | Heal Rune L | Gain additional HP when healing. |
Elixir | HP Gain XL | Heal Rune XL | Gain additional HP when healing. |
Fish Oil | Defiance S | Guardian Mirror S | Increase DEF at start of battle. |
Fish Oil | Defiance M | Guardian Mirror M | Increase DEF at start of battle. |
Fish Oil | Defiance L | Guardian Mirror L | Increase DEF at start of battle. |
War Powder | Call to Power | War God's Cry S | Increase ATK at start of battle. |
War Powder | Gut Instinct | War God's Cry M | Increase ATK at start of battle. |
War Powder | Steel Spirit | War God's Cry L | Increase ATK at start of battle. |
Thorny Embrace | Constrict Sense | Binding Curse | Chance to inflict Thorn on attack. |
Thorny Embrace | Constrict Spirit | Binding Curse | Chance to inflict Thorn on attack. |
Thorny Embrace | Constrict Freedom | Chained Curse | Chance to inflict Thorn on attack. |
Energianica | Amateur Melody | Comforting Timbre S | Chance for additional AP gain on attack. |
Energianica | Calm Melody | Comforting Timbre M | Chance for additional AP gain on attack. |
Energianica | Graceful Melody | Comforting Timbre L | Chance for additional AP gain on attack. |
Energianica | Glorious Melody | Comforting Timbre XL | Chance for additional AP gain on attack. |
Sundry Remedy | Slow Acting Cure | Protection S | Increase status ailment resistance. |
Sundry Remedy | Fast Acting Cure | Protection M | Increase status ailment resistance. |
Sundry Remedy | Cure-All | Protection L | Increase status ailment resistance. |
Poison Smoke | Confusing Smoke | Assassin Poison S | Chance to inflict Poison on attack. |
Poison Smoke | Distorting Smoke | Assassin Poison M | Chance to inflict Poison on attack. |
Poison Smoke | Choking Smog | Assassin Poison L | Chance to inflict Poison on attack. |
Mystic Robe | Firebreeze Veil | Feather Shield S | Increase DEF and stun resistance. |
Mystic Robe | Frostbolt Veil | Feather Shield M | Increase DEF and stun resistance. |
Mystic Robe | Magic Veil | Feather Shield L | Increase DEF and stun resistance. |
Mystic Robe | Defense Veil | Feather Shield XL | Increase DEF and stun resistance. |
Miracle Ebonyal | Mysterious Power | Devil's Pact S | Increase critical rate and critical damage. |
Miracle Ebonyal | Demonic Power | Devil's Pact M | Increase critical rate and critical damage. |
Miracle Ebonyal | Hellish Power | Devil's Pact L | Increase critical rate and critical damage. |
Heroic Geist | Warrior Soul | Phantom Illusion S | Chance to inflict Sleep on attack. |
Heroic Geist | Brave Soul | Phantom Illusion M | Chance to inflict Sleep on attack. |
Heroic Geist | Hero's Soul | Phantom Illusion L | Chance to inflict Sleep on attack. |
Astonomical Clock | Dimensional Choke | Reverse Second Hand | Reduce skill WT. |
Astonomical Clock | Dimensional Slice | Reverse Minute Hand | Reduce skill WT. |
Astonomical Clock | Dimensional Overlord | Reverse Hour Hand | Reduce skill WT. |
Direct link to data: ryza_forging.csv
Recipe Chart
# | Chapter | Name | Type | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | F | I | L | W | Category 1 | Category 2 | Category 3 | Category 4 | Add Category 1 | Add Category 2 | From Recipe 1 | From Requiring 1 | From Recipe 2 | From Requiring 2 | SQ+1 | SQ+2 | ES+1 | ES+2 | ES+3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Explosive Uni | Attack | (Uni) | (Gunpowder) | (Fuel) | X | (Bomb) | ||||||||||||||||||
2 | 2 | Ice Caltrop | Attack | (Water) | (Seafood) | (Ore) | (Supplement) | X | (Bomb) | Explosive Uni | Red Supplement | |||||||||||||||
3 | 2 | Craft | Attack | (Uni) | (Gunpowder) | (Fuel) | (Supplement) | X | (Bomb) | Explosive Uni | Blue Supplement | |||||||||||||||
4 | 2 | Bomb | Attack | Crimson Ore | (Gunpowder) | (Fuel) | (Supplement) | X | (Bomb) | |||||||||||||||||
5 | 2 | Ice Bomb | Attack | Aqua Ore | (Water) | (Seafood) | (Supplement) | X | (Bomb) | Ice Caltrop | Aqua Ore | |||||||||||||||
6 | 4.5 | Plajig | Attack | Lightning Core | (Ore) | (Sand) | (Supplement) | X | (Bomb) | |||||||||||||||||
7 | 4.5 | Luft | Attack | Wing Plant | (Gas) | (Bug) | (Supplement) | X | (Bomb) | |||||||||||||||||
8 | 4 | Norden Brand | Attack | Ice Bomb | Staltium | (Water) | (Mystery) | X | X | (Magic Tool) | Staltium | Ice Bomb | ||||||||||||||
9 | 4.5 | Lightning Bell | Attack | Plajig | Staltium | (Gemstone) | (Gas) | X | X | (Magic Tool) | ||||||||||||||||
10 | 6.5 | Bubble Bullet | Attack | Bronze Eisen | Foamy Water | (Gunpowder) | (Gas) | X | X | (Bomb) | ||||||||||||||||
11 | 7 | Rose Bomb | Attack | Bomb Rod | Gunpowder Base | (Fuel) | (Supplement) | X | (Bomb) | Bomb | Gunpowder Base | |||||||||||||||
12 | 6 | Kleid Ice Bomb | Attack | Ice Bomb | Glass Flower | (Water) | (Supplement) | X | (Bomb) | Ice Bomb | Glass Flower | |||||||||||||||
13 | 6.5 | Strahl Plajig | Attack | Plajig | Lightning Sand | (Sand) | (Supplement) | X | (Bomb) | Plajig | Lightning Sand | |||||||||||||||
14 | 4.5 | Ratsel Luft | Attack | Luft | Mist Liquid | (Gas) | (Supplement) | X | (Bomb) | Luft | Mist Liquid | |||||||||||||||
15 | 7 | Fire Bottle | Attack | Rose Bomb | Blue Flame Ember | (Fuel) | (Supplement) | X | (Magic Tool) | Rose Bomb | Blue Flame Ember | |||||||||||||||
16 | 6.5 | Genesis Hammer | Attack | Marblestone | Degenesis Stone | (Dragon) | (Metal) | X | X | (Magic Tool) | ||||||||||||||||
17 | 6.5 | Vanish Siegel | Attack | Feather Draft | Ratsel Luft | (Gemstone) | (Supplement) | X | X | (Magic Tool) | Kleid Ice Bomb | Feather Draft | Ratsel Luft | Feather Draft | ||||||||||||
18 | 9 | Lunar Lamp | Attack | Saint's Diamond | Holy Drop | (Jewel) | (Mystery) | X | X | (Magic Tool) | ||||||||||||||||
19 | 9 | Eternal Fear | Attack | Meltstone | Crystal Element | (Stone) | (Fuel) | X | (Magic Tool) | |||||||||||||||||
20 | 10 | Philosopher's Book | Attack | Philosopher's Stone | Arc en Ciel | Spirit Bottle | (Mystery) | X | X | X | X | (Magic Tool) | ||||||||||||||
21 | 2 | Grass Beans | Heal | (Medicinal) | (Flower) | (Plant) | X | (Medicine) | ||||||||||||||||||
22 | 2 | Dry Biscuit | Heal | Flour | Kurken Fruit | (Medicinal) | (Supplement) | X | (Food) | Grass Beans | Flour | |||||||||||||||
23 | 2 | Blessing Ointment | Heal | Bitter Root | (Medicinal) | (Flower) | (Supplement) | X | X | (Medicine) | Grass Beans | Bitter Root | ||||||||||||||
24 | 3 | Puni Jelly | Heal | Gelatin Powder | (Puniball) | (Medicinal) | (Water) | X | (Food) | Dry Biscuit | Gelatin Powder | |||||||||||||||
25 | 4.5 | Rasen Pudding | Heal | Unknown Egg | Honey | (Food) | (Spice) | X | X | (Food) | ||||||||||||||||
26 | 4.5 | Trickling Breeze | Heal | Sky Bubble | Lucky Clover | (Gas) | (Mushroom) | X | X | (Medicine) | ||||||||||||||||
27 | 4.5 | Restoration Bottle | Heal | Healing Chip | Forest Sage | (Mushroom) | (Gas) | X | (Medicine) | |||||||||||||||||
28 | 4.5 | Nectar | Heal | Red Puniball | Ancient Branch | (Puniball) | (Elixir) | X | X | (Medicine) | Restoration Bottle | Red Puniball | ||||||||||||||
29 | 6.5 | Healing Ball | Heal | Traveler's Water Orb | Medium Medicine | (Lumber) | (General Goods) | X | X | (Medicine) | ||||||||||||||||
30 | 6 | Dynamic Syrup | Heal | Honey | Mutant Taun | (Beehive) | (Fruit) | X | X | (Medicine) | ||||||||||||||||
31 | 6 | Cocktail Leb | Heal | Dragon Egg | Rasen Pudding | (Food) | (Fruit) | X | X | (Food) | Rasen Pudding | Dragon Egg | ||||||||||||||
32 | 7 | Goddess Cup | Heal | Holy Drop | Super Pure Water | (Medicine) | (Puniball) | X | X | (Medicine) | ||||||||||||||||
33 | 6.5 | Elixir | Heal | Dunkelheit | Dragon Meat | (Elixir) | (Dragon) | X | X | (Medicine) | Nectar | Dunkelheit | ||||||||||||||
34 | 2 | Fish Oil | Buff | Sardine | Salt Grass | (Seafood) | (Fuel) | X | X | (Medicine) | ||||||||||||||||
35 | 4 | War Powder | Buff | Dream Mushroom | Mushroom Powder | (Bug) | (Food) | X | (Medicine) | |||||||||||||||||
36 | 4 | Thorny Embrace | Debuff | Kumine Poison | Tough Vine | (Poison) | (Flower) | X | X | (Magic Tool) | ||||||||||||||||
37 | 4.5 | Energianica | Heal | Staltium | Ethereal Stone | (Lumber) | (Mystery) | X | X | (Magic Tool) | ||||||||||||||||
38 | 4 | Sundry Remedy | Buff | Spring Princess | Crimson Grass | (Medicinal) | (Seafood) | X | X | X | (Medicine) | |||||||||||||||
39 | 5 | Poison Smoke | Debuff | Poison Cube | Atonement Stinger | (Poison) | (Mushroom) | X | X | (Magic Tool) | ||||||||||||||||
40 | 6.5 | Mystic Robe | Buff | Heaven's String | Delphi Rose Incense | (Gas) | (Mystery) | X | X | (Magic Tool) | ||||||||||||||||
41 | 5 | Miracle Ebonyal | Buff | Taboo Drop | Esplante | (Bug) | (Seafood) | X | X | (Medicine) | War Powder | Taboo Drop | ||||||||||||||
42 | 5 | Heroic Geist | Debuff | Mist Liquid | Ether Aqua | (Dragon) | (Gas) | X | X | X | (Magic Tool) | Poison Smoke | Mist Liquid | |||||||||||||
43 | 6.5 | Astonomical Clock | Buff | Arc en Ciel | Criminea | (Magic Tool) | (Mystery) | X | X | (Magic Tool) | Criminea | Arc en Ciel | ||||||||||||||
44 | 2 | Reaper's Scythe | Gathering | Large Bone | Polish Powder | (Metal) | (Lumber) | X | (Gathering) | (Ore) | (General Goods) | Ingot | Large Bone | |||||||||||||
45 | 2 | Woodcutter's Axe | Gathering | Eiche | Polish Powder | (Metal) | (Fuel) | X | (Gathering) | (Lumber) | (Gas) | |||||||||||||||
46 | 4 | Hammer | Gathering | Ethereal Stone | Tough Log | Eroded Stone | (Mystery) | X | (Gathering) | (Lumber) | (Stone) | |||||||||||||||
47 | 6.5 | Bomb Rod | Gathering | Holy Arbor Branch | Bomb | (Jewel) | (Gunpowder) | X | X | (Gathering) | (Gemstone) | (Mystery) | ||||||||||||||
48 | 3 | Fishing Rod | Gathering | Delicious Bait | Alchemy Fibers | (Lumber) | (Bug) | X | (Gathering) | (Thread) | (Bug) | |||||||||||||||
49 | 4 | Bug Net | Gathering | Fragrant Honey Tree | Alchemy Fibers | (Lumber) | (Gas) | X | (Gathering) | (Thread) | (Fuel) | |||||||||||||||
50 | 4 | Compass | Gathering | Magic Tome Piece | Bronze Eisen | Spirit Flower | (Mystery) | X | (Gathering) | (Metal) | Bronze Eisen | Magic Tome Piece | X | |||||||||||||
51 | 6 | Wind Shoes | Gathering | Spirit Bottle | Sorcery Rose | (Bug) | (Puniball) | X | X | (Gathering) | Sorcery Rose | Spirit Bottle | ||||||||||||||
52 | 4 | Knapsack | Gathering | Beastial Air | Alchemy Paint | (General Goods) | (Mystery) | X | (Gathering) | Beastial Air | Alchemy Paint | |||||||||||||||
53 | 6 | Mirage Loupe | Gathering | Glass Flower | Saint's Diamond | (Metal) | (Mystery) | X | X | (Gathering) | Glass Flower | Saint's Diamond | ||||||||||||||
54 | 4 | Scythe Axe | Gathering | Woodcutter's Axe | Reaper's Scythe | (Animal Product) | (Lumber) | X | X | (Gathering) | (Metal) | Reaper's Scythe | Woodcutter's Axe | |||||||||||||
55 | 6.5 | Bomb Hammer | Gathering | Bomb Rod | Hammer | (Dragon) | (Mystery) | X | X | (Gathering) | (Gunpowder) | Hammer | Bomb Rod | |||||||||||||
56 | 4 | Fishing Rod Net | Gathering | Bug Net | Fishing Rod | (Mushroom) | (Food) | X | X | (Gathering) | (Thread) | Fishing Rod | Bug Net | |||||||||||||
57 | 6 | Loupe Compass | Gathering | Magic Tome Piece | Bronze Eisen | Spirit Flower | (Mystery) | X | X | X | (Gathering) | Compass | Mirage Loupe | |||||||||||||
58 | 6 | Exploration Set | Gathering | Wind Shoes | Knapsack | (General Goods) | (Bug) | X | X | X | (Gathering) | Knapsack | Wind Shoes | |||||||||||||
59 | 2 | Red Supplement | Synthesis | (Flower) | (Water) | X | (Supplement) | (Fuel) | (Gunpowder) | |||||||||||||||||
60 | 2 | Blue Supplement | Synthesis | (Seafood) | (Water) | X | (Supplement) | (Flower) | (Gas) | |||||||||||||||||
61 | 2 | Yellow Supplement | Synthesis | (Sand) | (Water) | X | (Supplement) | (Ore) | (Thread) | |||||||||||||||||
62 | 2 | Green Supplement | Synthesis | (Plant) | (Water) | X | (Supplement) | (Lumber) | (Stone) | |||||||||||||||||
63 | 2 | Polish Powder | Synthesis | Ashen Sand | (Sand) | (Ore) | O | X | (General Goods) | |||||||||||||||||
64 | 2 | Zettel | Synthesis | Scrap Paper | (Plant) | (Water) | (Supplement) | X | X | (General Goods) | (Fuel) | X | ||||||||||||||
65 | 3 | Delicious Bait | Synthesis | Flour | Kumine Fruit | (Bug) | (Spice) | X | (General Goods) | (Food) | (Fruit) | (Seafood) | Flour | Kumine Fruit | ||||||||||||
66 | 4 | Alchemy Paint | Synthesis | Rainbow Grape | Mixing Oil | (Flower) | (Bug) | X | X | (General Goods) | (Poison) | (Mystery) | Mixing Oil | Rainbow Grape | ||||||||||||
67 | 6 | Delphi Rose Incense | Synthesis | Rosen Leaf | Traveler's Water Orb | (Mushroom) | (Beehive) | X | X | (General Goods) | (Flower) | (Gas) | (Medicinal) | Traveler's Water Orb | Rosen Leaf | X | X | |||||||||
68 | 2 | Ingot | Synthesis | Amatite Ore | (Ore) | (Fuel) | X | (Ingot) | (Metal) | |||||||||||||||||
69 | 3 | Bronze Eisen | Synthesis | Koberinite | Amatite Ore | (Ore) | (Fuel) | X | (Ingot) | (Metal) | Ingot | Koberinite | ||||||||||||||
70 | 4 | Staltium | Synthesis | Cometstone | Pentanite | (Fuel) | (Mystery) | X | (Ingot) | (Metal) | Bronze Eisen | Cometstone | ||||||||||||||
71 | 6.5 | Criminea | Synthesis | Degenesis Stone | Mordinite | (Elixir) | (Fuel) | X | X | (Ingot) | (Metal) | Staltium | Degenesis Stone | |||||||||||||
72 | 7 | Goldoterion | Synthesis | Goldinite | Septrin | (Dragon) | (Supplement) | X | X | (Ingot) | (Metal) | |||||||||||||||
73 | 2 | Cloth | Synthesis | (Thread) | (Animal Product) | (Supplement) | X | (Cloth) | ||||||||||||||||||
74 | 2 | Natural Cloth | Synthesis | Alchemy Fibers | Plant Essence | (Plant) | (Animal Product) | X | X | (Cloth) | (Plant) | Cloth | Alchemy Fibers | |||||||||||||
75 | 4 | Beastial Air | Synthesis | Animal Hide | Dragon Wing | (Thread) | (Animal Product) | X | X | (Cloth) | (Animal Product) | Natural Cloth | Animal Hide | |||||||||||||
76 | 6 | Sorcery Rose | Synthesis | Delphi Rose | Arbor Ivy | (Flower) | (General Goods) | X | X | (Cloth) | (Gas) | Beastial Air | Delphi Rose | |||||||||||||
77 | 7 | Eldrocode | Synthesis | Heaven's String | Mythical Hide | (Thread) | (Supplement) | X | (Cloth) | (Jewel) | ||||||||||||||||
78 | 2 | Pearl Crystal | Synthesis | Shell Pearl | Ashen Sand | (Gemstone) | (Puniball) | X | O | (Jewel) | (Medicinal) | (Food) | Polish Powder | Shell Pearl | ||||||||||||
79 | 4 | Amberlite | Synthesis | Amber Crystal | Amber Fragment | Polish Powder | (Bug) | X | X | (Jewel) | (Stone) | (Bug) | Pearl Crystal | Amber Crystal | ||||||||||||
80 | 6.5 | Spirinite | Synthesis | Emerald Glass | Magnemaloma | (Gemstone) | (Sand) | O | X | (Jewel) | (Poison) | Amberlite | Emerald Glass | X | ||||||||||||
81 | 6.5 | Saint's Diamond | Synthesis | Holy Arbor Crystal | Holy Stone Fragment | (Gemstone) | (Puniball) | X | X | (Jewel) | (Mystery) | Spirinite | Holy Arbor Crystal | X | ||||||||||||
82 | 6.5 | Arc en Ciel | Synthesis | Rainbow Gemstone | Gold Puniball | (General Goods) | (Mystery) | X | X | X | X | (Jewel) | (Elixir) | Saint's Diamond | Rainbow Gemstone | X | X | |||||||||
83 | 2 | Honey | Synthesis | (Beehive) | (Flower) | (Supplement) | X | O | X | (Spice) | (Fuel) | |||||||||||||||
84 | 4 | Eltz Sugar | Synthesis | Nectar Rock | Honey | (Fuel) | (Supplement) | X | (Spice) | (Sand) | Honey | Nectar Rock | X | |||||||||||||
85 | 4 | Traveler's Water Orb | Synthesis | Foamy Water | Zettel | (Fruit) | (Seafood) | X | O | X | (Water) | (Mystery) | Zettel | Foamy Water | X | |||||||||||
86 | 4 | Super Pure Water | Synthesis | Traveler's Water Orb | Holy Tree Leaf | (Lumber) | (Sand) | X | (Water) | (Medicinal) | X | X | ||||||||||||||
87 | 3 | Healing Chip | Synthesis | Mixing Oil | Dried Lumber | (Fuel) | (Mushroom) | X | X | (Medicinal) | (Gas) | (Lumber) | (Poison) | Building Material | Mixing Oil | |||||||||||
88 | 6.5 | Holy Drop | Synthesis | Holy Tree Leaf | Taboo Drop | (Puniball) | (Mystery) | X | X | (Medicinal) | (Elixir) | (Mystery) | (Water) | Taboo Drop | Holy Tree Leaf | |||||||||||
